Main Text starts here.
Stock Information
General Stock Information
Stock Information
As of September 30,2024 |
Stock Exchange | Tokyo Stock Exchange, Prime Market |
Stock Code | 7181 |
Date of Listing | November 4, 2015 |
Category | Insurance |
Authorized Number of Shares | 2,400,000,000 shares |
Number of Shares Issued | 383,192,300 shares |
Share Trading Units | 100 shares |
Class of Shares | Common Stock |
Fiscal Year End | March 31 |
Ordinary General Meeting of Shareholders | June (Base Date of Voting Rights Determination: March 31) |
Dividend Record Date | March 31, and September 30 if interim dividends are declared |
Shareholder Registry Administrator | Sumitomo Mitsui Trust Bank, Limited 1-4-1,Marunouchi,Chiyodaku,Tokyo,100-8233 Japan |
Handling Office | Stock Transfer Agency Business Dept. Sumitomo Mitsui Trust Bank, Limited 1-4-1,Marunouchi,Chiyodaku,Tokyo,100-8233 Japan |
Scrollable
Shareholder Information
Number of Shareholders
As of September 30,2024 |
Number of Shareholders | 147,946 |
Major Shareholders (Top 10)
As of September 30,2024 |
Name of Shareholders | Number of Shares Held (Thousands of shares) |
Ratio of number of shares held against total number of shares issued (%) |
---|---|---|
Japan Post Holdings Co.,Ltd. | 190,963 | 49.84 |
The Master Trust Bank of Japan,Ltd.(Trust Account) | 31,174 | 8.14 |
Custody Bank of Japan,Ltd.(Trust Account) | 11,799 | 3.08 |
STATE STREET BANK AND TRUST COMPANY 505001 | 6,165 | 1.61 |
CGML PB CLIENT ACCOUNT/ COLLATERAL |
4,254 | 1.11 |
STATE STREET BANK WEST CLIENT – TREATY 505234 | 4,130 | 1.08 |
JPMorgan Securities Japan Co.,Ltd. | 4,046 | 1.06 |
STATE STREET BANK AND TRUST COMPANY 505103 | 3,639 | 0.95 |
Japan Post Insurance Employee Shareholding Association | 3,359 | 0.88 |
JP MORGAN CHASE BANK 385781 | 2,654 | 0.69 |
Scrollable
Notes: 1. The number of shares held is rounded down to the nearest thousand shares.
2. The ratio of shares held is calculated by excluding treasury stock (11 thousand shares), and rounded to two decimal places. The number of treasury stock excludes the shares of the Company held in the Board Benefit Trust (394 thousand shares).
2. The ratio of shares held is calculated by excluding treasury stock (11 thousand shares), and rounded to two decimal places. The number of treasury stock excludes the shares of the Company held in the Board Benefit Trust (394 thousand shares).
Classification by Types of Shareholders
As of September 30,2024 |
Type | Number of Shareholders |
Ratio (%) |
Number of Shares Held | Ratio (%) |
---|---|---|---|---|
Individuals and others | 145,630 | 98.43 | 49,123,537 | 12.82 |
Japanese government and local public entities | 0 | 0.00 | 0 | 0.00 |
Financial institutions | 58 | 0.04 | 47,178,100 | 12.31 |
Other domestic companies | 1,397 | 0.94 | 195,818,332 | 51.10 |
Foreign investors | 821 | 0.55 | 79,495,813 | 20.75 |
Securities companies | 40 | 0.03 | 11,576,518 | 3.02 |
Total | 147,946 | 100.00 | 383,192,300 | 100.00 |
Scrollable
Notes: 1. The above "Individuals and others" includes 11,151 shares of treasury stock.
2. The ratio of the number of shareholders against the total number of shareholders, and the ratio of the number of shares held against the total number of shares held are rounded to two decimal places.
2. The ratio of the number of shareholders against the total number of shareholders, and the ratio of the number of shares held against the total number of shares held are rounded to two decimal places.
Classification by Number of Shares Held
As of September 30,2024 |
Classification by Number of Shares Held | Number of Shareholders | Number of Shares Held | Ratio (%) |
---|---|---|---|
Less than 100 | 3,144 | 44,758 | 0.01 |
100 - 999 | 133,148 | 24,605,357 | 6.42 |
1,000 - 9,999 | 10,955 | 19,530,607 | 5.10 |
10,000 - 99,999 | 527 | 13,319,458 | 3.48 |
More than 100,000 | 171 | 325,680,969 | 84.99 |
Treasury stock | 1 | 11,151 | 0.00 |
Total | 147,946 | 383,192,300 | 100.00 |
Scrollable
Notes: The ratio of the number of shares held against the total number of shares held is rounded to two decimal places.
Relate starts here.