Main Text starts here.
News ・ Events (Investor Relations)
Events (Investor Relations)

FY2025(Fiscal Year Ending March 31,2026)
May 15, 2025 | FY2024 Financial Results & Conference Call |
---|
FY2024(Fiscal Year Ended March 31,2025)
Feb 14, 2025 | Q3 FY2024 Financial Results |
---|
Nov 28, 2024 | Financial Results & Corporate Strategy Meeting for the Six Months Ended September 30, 2024 |
---|
Nov 14, 2024 | Q2 FY2024 Financial Results |
---|
Aug 9, 2024 | Q1 FY2024 Financial Results |
---|
Jun 17, 2024 | The 18th Ordinary General Meeting of Shareholders |
---|
May 30, 2024 | FY2023 Financial Results & Corporate Strategy Meeting |
---|
May 15, 2024 | FY2023 Financial Results & Conference Call |
---|
FY2023(Fiscal Year Ended March 31,2024)
Feb 14, 2024 | Q3 FY2023 Financial Results |
---|
Nov 30, 2023 | Financial Results & Corporate Strategy Meeting for the Six Months Ended September 30, 2023 |
---|
Nov 13, 2023 | Q2 FY2023 Financial Results |
---|
Aug 10, 2023 | Q1 FY2023 Financial Results |
---|
Jun 19, 2023 | The 17th Ordinary General Meeting of Shareholders |
---|
May 26, 2023 | FY2022 Financial Results & Corporate Strategy Meeting |
---|
May 15, 2023 | FY2022 Financial Results & Conference Call |
---|
FY2022(Fiscal Year Ended March 31,2023)
Feb 14, 2023 | Q3 FY2022 Financial Results |
---|
Nov 25, 2022 | Financial Results & Corporate Strategy Meeting for the Six Months Ended September 30, 2022 |
---|
Nov 11, 2022 | Q2 FY2022 Financial Results |
---|
Aug 10, 2022 | Q1 FY2022 Financial Results |
---|
May 26, 2022 | FY2021 Financial Results & Corporate Strategy Meeting |
---|
May 13, 2022 | FY2021 Financial Results & Conference Call |
---|
FY2021(Fiscal Year Ended March 31,2022)
Feb 14, 2022 | Q3 FY2021 Financial Results |
---|
Nov 25, 2021 | Financial Results & Corporate Strategy Meeting for the Six Months Ended September 30, 2021 |
---|
Nov 12, 2021 | Q2 FY2021 Financial Results |
---|
Aug 11, 2021 | Q1 FY2021 Financial Results |
---|
Jun 16, 2021 | The 15th Ordinary General Meeting of Shareholders |
---|
May 28, 2021 | FY2020 Financial Results & Corporate Strategy Meeting |
---|
May 14, 2021 | FY2020 Financial Results & Conference Call |
---|
FY2020(Fiscal Year Ended March 31,2021)
Feb 12, 2021 | Q3 FY2020 Financial Results |
---|
Nov 25, 2020 | Financial Results & Corporate Strategy Meeting for the Six Months Ended September 30, 2020 |
---|
Nov 13, 2020 | Q2 FY2020 Financial Results |
---|
Aug 07, 2020 | Q1 FY2020 Financial Results |
---|
Jun 15, 2020 | The 14th Ordinary General Meeting of Shareholders |
---|
May 27, 2020 | FY2019 Financial Results & Corporate Strategy Meeting |
---|
May 15, 2020 | FY2019 Financial Results & Conference Call |
---|
FY2019(Fiscal Year Ended March 31,2020)
Feb 14, 2020 | Q3 FY2019 Financial Results |
---|
Nov 22, 2019 | Financial Results & Corporate Strategy Meeting for the Six Months Ended September 30, 2019 |
---|
Nov 14, 2019 | Q2 FY2019 Financial Results |
---|
Aug 09, 2019 | Q1 FY2019 Financial Results |
---|
Jun 17, 2019 | The 13th Ordinary General Meeting of Shareholders |
---|
May 22, 2019 | FY2018 Financial Results & Corporate Strategy Meeting |
---|
May 15, 2019 | FY2018 Financial Results & Conference Call |
---|
FY2018(Fiscal Year Ended March 31,2019)
Feb 14, 2019 | Q3 FY2018 Financial Results |
---|
Nov 22, 2018 | Financial Results & Corporate Strategy Meeting for the Six Months Ended September 30, 2018 |
---|
Nov 14, 2018 | Q2 FY2018 Financial Results |
---|
Aug 10, 2018 | Q1 FY2018 Financial Results |
---|
Jun 18, 2018 | The 12th Ordinary General Meeting of Shareholders |
---|
May 23, 2018 | FY2017 Financial Results Meeting |
---|
May 15, 2018 | FY2017 Financial Results & Conference Call |
---|
FY2017(Fiscal Year Ended March 31,2018)
Feb 14, 2018 | Q3 FY2017 Financial Results |
---|
Nov 20, 2017 | Q2 FY2017 Financial Results Meeting |
---|
Nov 14, 2017 | Q2 FY2017 Financial Results & Conference Call |
---|
Aug 10, 2017 | Q1 FY2017 Financial Results |
---|
Jun 21, 2017 | The 11th Ordinary General Meeting of Shareholders |
---|
May 23, 2017 | FY2016 Financial Results Meeting |
---|
May 15, 2017 | FY2016 Financial Results & Conference Call |
---|
FY2016(Fiscal Year Ended March 31,2017)
Feb 14, 2017 | Q3 FY2016 Financial Results |
---|
Nov 21, 2016 | Q2 FY2016 Financial Results Meeting |
---|
Nov 14, 2016 | Q2 FY2016 Financial Results & Conference Call |
---|
Aug 12, 2016 | Q1 FY2016 Financial Results |
---|
Jun 22, 2016 | The 10th General Meeting of Shareholders |
---|
May 20, 2016 | FY2015 Financial Results Meeting |
---|
May 13, 2016 | FY2015 Financial Results & Conference Call |
---|
FY2015(Fiscal Year Ended March 31,2016)
Feb 12, 2016 | Q3 FY2015 Financial Results |
---|
Nov 20, 2015 | Q2 FY2015 Financial Results Meeting |
---|
Nov 13, 2015 | Q2 FY2015 Financial Results & Conference Call |
---|
Aug 07, 2015 | Q1 FY2015 Financial Results |
---|
May 15, 2015 | FY2014 Financial Results |
---|
Relate starts here.